| Projektleiter | Projekttitel | Finanzierungsquelle | Laufzeit |
| | | | |
| Hesso Farhan | Signaling to the Golgi: role in migration and directional polarity | Young Scholar Fund | 2011 |
| | | | |
| Daniel Legler | High-throughput screening technology to identify biologics, ligands and ligand-induced interaction partners of G protein-coupled receptors | KTI CTI 12516.1 PFLS-LS | 2011-2012 |
| | | | |
| Hesso Farhan | Phosphorylation of Sec16 and the regulation of endoplasmic reticulum exit sites (ERES) | Schweiz. Nationalfonds 31003A_135605 | 2011-2014 |
| | | | |
| Daniel Legler, Hesso Farhan, Marcus Groettrup | REquip: Laser scanning confocal microscope for imaging immunological and cell biological processes | Schweiz. Nationalfonds SNF 316030_133812 | 2011-2012 |
| | | | |
| Marcus Groettrup, Michael Basler | Inhibitors of the immunoproteasome for the treatment of multiple sclerosis in pre-clinical models | Schweiz. Multiple Sklerose Gesellschaft | 2011 |
| | | | |
| Daniel Legler | Regulation of metastasis formation and cell migration by MALT1 | Pablo Frolich Stiftung | 2010-2011 |
| | | | |
| Daniel Legler | Beitrag zur Anschaffung eines neuen Zellsorters | Thurgauische Krebsliga | 2010 |
| | | | |
| Daniel Legler | Modulation of dendritic cell functions and migration by prostaglandin E2 | Schweiz. Nationalfonds SNF 31003A_127474 | 2009-2012 |
| | | | |
| Daniel Legler | Development of a high-throughput screening technology to identify ligands and ligand-induced interaction partners of G protein-coupled receptors | KTI CTI 9807.1 PFLS-LS | 2009-2011 |
| | | | |
| Marcus Groettrup | The failure of ER targeting as a source of antigen for presentation on MHC class I | Schweiz. Nationalfonds SNF 3100_063387 | 2008-2011 |
| | | | |
| Daniel Legler |
Zwei Sterilarbeitsplätze zur Aufarbeitung von Tumorgeweben und Zellen | Thurgauische Krebsliga | 2006 |
| | | | |
| Daniel Legler | Regulation of sprouty-2, spred and RGS9 by prostaglandin E2: role in dendritic cell migration | Schweiz. Nationalfonds SNF 310030_112421 | 2006-2009 |
| | | | |
| Daniel Legler | Chemotaxis of human dendritic cells: regulation of chemokine receptor signal transduction through prostaglandin E2 | Prof. Dr. Cloëtta Stiftung | 2005-2010 |
| | | | |
| Daniel Legler | The role of prostaglandin E2 in dendritic cell-T cell interactions: towards the development of dendritic cell-based tumor vaccinations | Vontobel Stiftung | 2005-2008 |
| | | | |
| Marcus Groettrup, Daniel Legler | Regulation of CCR7 signal transduction through prostaglandin E2 and its role for dendritic cell migration and tumor vaccination | Krebsliga Schweiz OCS-01309-02-2003 | 2003-2005 |